Executive Summary

Row

Text

Normative Data Report
 2021

Row

Text

Allied Health


Row

Text

This report has been prepared for the purposes of collating, analysing and reporting on data collected using the VALD Performance systems.

Please note that this report is interactive. Select the different pages from the contents on the left-hand side. Additionally, please hover your cursor over the figures to obtain additional information. Where there are multiple groups displayed on the one figure, you may also isolate specific groups by clicking on the legend icons.

Text

In regard to the data, it is important to note that a number of assumptions were made when collating this report, including that the correct profile was selected for each test, the correct test type was selected and that athletes, clients and/or personnel were in a comparable physical state at the time of testing. For these reasons, this report should be used as a guide only.

We hope this document provides further insights into your athletes, clients and/or personnel and will assist you in continuing to improve the performance and health of your athletes, clients and/or personnel in the future.

CMJ - Male

Row

Text

  SYSTEM:
ForceDecks
  TEST:
Countermovement Jump
  POPULATION:
Allied Health - Male



Row

Jump Height

Flight Time:Contraction Time

Row

Relative Concentric Peak Power

Concentric Force Asymmetry

Row

Relative Eccentric Peak Power

Eccentric Force Asymmetry

Row

Jump Height

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 13.4 cm 13.8 cm 16.3 cm 12.7 cm 10.9 cm 10.3 cm
25th 28.2 cm 25.9 cm 31 cm 27.2 cm 22.9 cm 18.6 cm
50th 34 cm 31 cm 36.5 cm 32.6 cm 26.5 cm 21.7 cm
75th 39.7 cm 36.5 cm 41.7 cm 39.5 cm 30.9 cm 25.7 cm
99th 53.1 cm 50.6 cm 54.2 cm 51.8 cm 38.7 cm 43.8 cm

Flight Time:Contraction Time

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 0.28 0.28 0.3 0.27 0.22 0.25
25th 0.53 0.5 0.55 0.52 0.44 0.37
50th 0.65 0.62 0.69 0.64 0.55 0.48
75th 0.78 0.75 0.81 0.79 0.69 0.6
99th 1.11 1.09 1.13 1.06 1 0.94

Relative Concentric Peak Power

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 29 W/kg 29 W/kg 32 W/kg 29 W/kg 28 W/kg 27 W/kg
25th 44 W/kg 42 W/kg 47 W/kg 43 W/kg 38 W/kg 33 W/kg
50th 51 W/kg 49 W/kg 53 W/kg 49 W/kg 42 W/kg 37 W/kg
75th 57 W/kg 56 W/kg 59 W/kg 55 W/kg 47 W/kg 42 W/kg
99th 75 W/kg 75 W/kg 76 W/kg 75 W/kg 65 W/kg 74 W/kg

Concentric Force Asymmetry

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 0.1 % 0.2 % 0.1 % 0 % 0 % 0.1 %
25th 2.8 % 2.8 % 2.8 % 3 % 2.9 % 3.4 %
50th 5.8 % 5.8 % 5.7 % 5.9 % 7.3 % 7.8 %
75th 10 % 9.9 % 9.9 % 10 % 11.1 % 12.5 %
99th 20.5 % 20.2 % 20.3 % 20.5 % 21.7 % 20.7 %

Relative Eccentric Peak Power

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 0 W/kg 0 W/kg 1 W/kg 1 W/kg 1 W/kg 0 W/kg
25th 10 W/kg 9 W/kg 10 W/kg 10 W/kg 8 W/kg 7 W/kg
50th 14 W/kg 12 W/kg 15 W/kg 14 W/kg 11 W/kg 9 W/kg
75th 19 W/kg 17 W/kg 21 W/kg 19 W/kg 14 W/kg 12 W/kg
99th 32 W/kg 30 W/kg 32 W/kg 32 W/kg 23 W/kg 24 W/kg

Eccentric Force Asymmetry

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 0.13 % 0.24 % 0.14 % 0.1 % 0 % 0.04 %
25th 4.85 % 6.11 % 4.88 % 4.77 % 4.46 % 4.55 %
50th 9.87 % 12.03 % 9.73 % 9.76 % 10.72 % 11.2 %
75th 16.63 % 18.9 % 16.12 % 16.92 % 18.18 % 17.09 %
99th 33.59 % 34.27 % 32.75 % 33.06 % 32.76 % 32.63 %

CMJ - Female

Row

Text

  SYSTEM:
ForceDecks
  TEST:
Countermovement Jump
  POPULATION:
Allied Health - Male



Row

Jump Height

Flight Time:Contraction Time

Row

Relative Concentric Peak Power

Concentric Force Asymmetry

Row

Relative Eccentric Peak Power

Eccentric Force Asymmetry

Row

Jump Height

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 9.7 cm 13.4 cm 9.6 cm 9.8 cm 10 cm 9.3 cm
25th 20.2 cm 21 cm 21.2 cm 18.7 cm 14.2 cm 13.2 cm
50th 24.4 cm 24.4 cm 25.5 cm 23.3 cm 18.2 cm 14.8 cm
75th 28.5 cm 27.7 cm 29.8 cm 27.3 cm 21 cm 17.9 cm
99th 39.4 cm 36.9 cm 40.1 cm 39.1 cm 26.9 cm 24.1 cm

Flight Time:Contraction Time

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 0.25 0.29 0.29 0.23 0.23 0.16
25th 0.48 0.5 0.5 0.41 0.38 0.35
50th 0.59 0.6 0.59 0.52 0.48 0.43
75th 0.72 0.71 0.73 0.67 0.6 0.53
99th 1.02 1.01 1.02 1.01 0.86 0.75

Relative Concentric Peak Power

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 24 W/kg 27 W/kg 26 W/kg 23 W/kg 23 W/kg 20 W/kg
25th 36 W/kg 37 W/kg 37 W/kg 33 W/kg 30 W/kg 27 W/kg
50th 41 W/kg 41 W/kg 41 W/kg 38 W/kg 34 W/kg 30 W/kg
75th 47 W/kg 46 W/kg 47 W/kg 45 W/kg 37 W/kg 35 W/kg
99th 63 W/kg 63 W/kg 62 W/kg 63 W/kg 60 W/kg 48 W/kg

Concentric Force Asymmetry

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 0.1 % 0.1 % 0.1 % 0.1 % 0.5 % 0.3 %
25th 3.2 % 3.1 % 3.2 % 3.1 % 4.3 % 4 %
50th 6.7 % 6.2 % 6.6 % 6 % 6.8 % 6.8 %
75th 11.1 % 10.8 % 10.9 % 10.5 % 10.9 % 14.8 %
99th 22.9 % 22.4 % 22.8 % 22.2 % 22.4 % 22.1 %

Relative Eccentric Peak Power

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 2 W/kg 3 W/kg 2 W/kg 0 W/kg 1 W/kg 3 W/kg
25th 9 W/kg 9 W/kg 9 W/kg 8 W/kg 7 W/kg 7 W/kg
50th 12 W/kg 12 W/kg 12 W/kg 11 W/kg 8 W/kg 8 W/kg
75th 15 W/kg 15 W/kg 16 W/kg 15 W/kg 11 W/kg 10 W/kg
99th 25 W/kg 24 W/kg 26 W/kg 24 W/kg 18 W/kg 13 W/kg

Eccentric Force Asymmetry

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 0.16 % 0.15 % 0.09 % 0.14 % 0.36 % 0.67 %
25th 5.21 % 5.1 % 4.65 % 4.88 % 5.55 % 3.23 %
50th 10.78 % 10.52 % 9.84 % 10.26 % 11.16 % 10.3 %
75th 17.82 % 17.13 % 16.42 % 18.28 % 17.3 % 21.4 %
99th 35.95 % 35.51 % 35.27 % 36.32 % 36.96 % 33.63 %

SLJ - Male

Row

Text

  SYSTEM:
ForceDecks
  TEST:
Single Leg Jump
  POPULATION:
Allied Health - Male



Row

Jump Height

Flight Time:Contraction Time

Row

Relative Concentric Peak Power

Relative Eccentric Peak Power

Row

Jump Height

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 4.8 cm 7.1 cm 5.6 cm 6.6 cm 6 cm 3.5 cm
25th 13.2 cm 13.3 cm 15.4 cm 13 cm 10.1 cm 5.9 cm
50th 16.7 cm 16.2 cm 18.5 cm 15.9 cm 12.3 cm 8.5 cm
75th 20.2 cm 19.2 cm 21.8 cm 18.9 cm 14.2 cm 10.6 cm
99th 29 cm 27.2 cm 28.9 cm 29.3 cm 19.8 cm 13.3 cm

Flight Time:Contraction Time

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 0.19 0.21 0.21 0.14 0.21 0.19
25th 0.34 0.34 0.34 0.33 0.33 0.27
50th 0.43 0.43 0.42 0.41 0.4 0.34
75th 0.54 0.54 0.53 0.51 0.47 0.42
99th 0.81 0.82 0.78 0.8 0.71 0.61

Relative Concentric Peak Power

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 17 W/kg 19 W/kg 19 W/kg 18 W/kg 18 W/kg 15 W/kg
25th 28 W/kg 29 W/kg 30 W/kg 27 W/kg 24 W/kg 19 W/kg
50th 33 W/kg 33 W/kg 35 W/kg 31 W/kg 26 W/kg 22 W/kg
75th 38 W/kg 38 W/kg 40 W/kg 36 W/kg 29 W/kg 25 W/kg
99th 55 W/kg 56 W/kg 54 W/kg 53 W/kg 47 W/kg 41 W/kg

Relative Eccentric Peak Power

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 0 W/kg 0 W/kg 0 W/kg 0 W/kg 1 W/kg 1 W/kg
25th 5 W/kg 5 W/kg 5 W/kg 5 W/kg 5 W/kg 4 W/kg
50th 8 W/kg 7 W/kg 8 W/kg 7 W/kg 7 W/kg 5 W/kg
75th 10 W/kg 10 W/kg 11 W/kg 10 W/kg 9 W/kg 8 W/kg
99th 17 W/kg 17 W/kg 18 W/kg 17 W/kg 17 W/kg 12 W/kg

SLJ - Female

Row

Text

  SYSTEM:
ForceDecks
  TEST:
Single Leg Jump
  POPULATION:
Allied Health - Female



Row

Jump Height

Flight Time:Contraction Time

Row

Relative Concentric Peak Power

Relative Eccentric Peak Power

Row

Jump Height

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years
1st 2.8 cm 4.5 cm 4.6 cm 5.1 cm 2.1 cm
25th 9.1 cm 10.4 cm 10.7 cm 9.1 cm 6.5 cm
50th 12.1 cm 12.7 cm 13.3 cm 11.2 cm 7.4 cm
75th 15 cm 15.5 cm 16.1 cm 12.9 cm 9.1 cm
99th 23.7 cm 24.1 cm 23 cm 23.1 cm 15.9 cm

Flight Time:Contraction Time

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years
1st 0.17 0.17 0.19 0.19 0.15
25th 0.33 0.33 0.35 0.33 0.25
50th 0.42 0.42 0.44 0.37 0.35
75th 0.54 0.53 0.56 0.5 0.42
99th 0.84 0.82 0.86 0.83 0.57

Relative Concentric Peak Power

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years
1st 14 W/kg 17 W/kg 17 W/kg 16 W/kg 14 W/kg
25th 23 W/kg 25 W/kg 24 W/kg 21 W/kg 20 W/kg
50th 27 W/kg 28 W/kg 27 W/kg 23 W/kg 22 W/kg
75th 31 W/kg 32 W/kg 32 W/kg 29 W/kg 26 W/kg
99th 44 W/kg 46 W/kg 44 W/kg 41 W/kg 35 W/kg

Relative Eccentric Peak Power

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years
1st 2 W/kg 2 W/kg 2 W/kg 2 W/kg 2 W/kg
25th 5 W/kg 5 W/kg 5 W/kg 6 W/kg 5 W/kg
50th 7 W/kg 7 W/kg 7 W/kg 7 W/kg 6 W/kg
75th 9 W/kg 9 W/kg 9 W/kg 8 W/kg 7 W/kg
99th 15 W/kg 15 W/kg 14 W/kg 14 W/kg 14 W/kg

HJ - Male

Row

Text

  SYSTEM:
ForceDecks
  TEST:
Hop Test
  POPULATION:
Allied Health - Male



Row

Mean RSI

Mean Active Stiffness

Row

Mean Contact Time

Mean Flight Time

Row

Mean RSI

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 0.41 0.49 0.4 0.51 0.22 0.98
25th 1.36 1.51 1.57 1.18 1.12 1.41
50th 1.87 2.04 2.05 1.87 1.54 1.72
75th 2.33 2.33 2.49 2.32 1.79 1.89
99th 3.32 3.58 3.07 3.27 2.78 2.4

Mean Active Stiffness

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 0 N/kg 0 N/kg 0 N/kg 0 N/kg 1893 N/kg 23209 N/kg
25th 18519 N/kg 13426 N/kg 23735 N/kg 19519 N/kg 21949 N/kg 26401 N/kg
50th 28595 N/kg 23640 N/kg 31663 N/kg 30153 N/kg 35114 N/kg 30022 N/kg
75th 39527 N/kg 36297 N/kg 43628 N/kg 45998 N/kg 45385 N/kg 38179 N/kg
99th 69267 N/kg 65825 N/kg 70139 N/kg 63187 N/kg 62527 N/kg 56330 N/kg

Mean Contact Time

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 0.1 s 0.2 s 0.1 s 0.2 s 0.2 s 0.2 s
25th 0.2 s 0.2 s 0.2 s 0.2 s 0.2 s 0.2 s
50th 0.2 s 0.2 s 0.2 s 0.2 s 0.2 s 0.2 s
75th 0.2 s 0.2 s 0.2 s 0.2 s 0.2 s 0.2 s
99th 0.3 s 0.3 s 0.3 s 0.3 s 0.3 s 0.3 s

Mean Flight Time

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 0.2 s 0.2 s 0.2 s 0.2 s 0.2 s 0.3 s
25th 0.3 s 0.3 s 0.4 s 0.3 s 0.3 s 0.3 s
50th 0.4 s 0.4 s 0.4 s 0.4 s 0.3 s 0.3 s
75th 0.5 s 0.5 s 0.5 s 0.4 s 0.4 s 0.4 s
99th 0.6 s 0.6 s 0.6 s 0.6 s 0.6 s 0.4 s

HJ - Female

Row

Text

  SYSTEM:
ForceDecks
  TEST:
Hop Test
  POPULATION:
Allied Health - Female



Row

Mean RSI

Mean Active Stiffness

Row

Mean Contact Time

Mean Flight Time

Row

Mean RSI

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years
1st 0.39 0.34 0.5 0.71 0.7
25th 1.28 1.32 1.56 1.11 1.15
50th 1.58 1.58 1.99 1.38 1.29
75th 2.02 1.89 2.28 1.64 1.48
99th 3.06 2.95 3.1 2.5 2.26

Mean Active Stiffness

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years
1st 0 N/kg 0 N/kg 0 N/kg 1882 N/kg 12151 N/kg
25th 13469 N/kg 11988 N/kg 15758 N/kg 18374 N/kg 21745 N/kg
50th 20970 N/kg 18420 N/kg 23568 N/kg 23961 N/kg 26446 N/kg
75th 28802 N/kg 25359 N/kg 34286 N/kg 33066 N/kg 29171 N/kg
99th 49671 N/kg 46213 N/kg 47202 N/kg 51097 N/kg 36012 N/kg

Mean Contact Time

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years
1st 0.2 s 0.2 s 0.2 s 0.2 s 0.2 s
25th 0.2 s 0.2 s 0.2 s 0.2 s 0.2 s
50th 0.2 s 0.2 s 0.2 s 0.2 s 0.2 s
75th 0.3 s 0.3 s 0.2 s 0.3 s 0.3 s
99th 0.3 s 0.3 s 0.3 s 0.3 s 0.3 s

Mean Flight Time

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years
1st 0.2 s 0.2 s 0.2 s 0.2 s 0.2 s
25th 0.3 s 0.3 s 0.4 s 0.3 s 0.3 s
50th 0.4 s 0.4 s 0.4 s 0.3 s 0.3 s
75th 0.4 s 0.4 s 0.4 s 0.4 s 0.3 s
99th 0.5 s 0.5 s 0.5 s 0.4 s 0.4 s

DJ - Male

Row

Text

  SYSTEM:
ForceDecks
  TEST:
Drop Jump
  POPULATION:
Allied Health - Male



Row

RSI

Contact Time

Row

Relative Peak Landing Force

Peak Landing Force Asymmetry

Row

RSI

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years
1st 0.56 0.64 0.55 0.65 0.57
25th 1.18 1.17 1.4 1.18 1.08
50th 1.62 1.65 1.79 1.51 1.45
75th 2.06 2.04 2.19 1.96 2.1
99th 3.06 2.68 3.11 2.92 2.56

Contact Time

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years
1st 0.18 s 0.19 s 0.16 s 0.19 s 0.2 s
25th 0.29 s 0.28 s 0.27 s 0.28 s 0.26 s
50th 0.39 s 0.39 s 0.35 s 0.4 s 0.41 s
75th 0.51 s 0.51 s 0.47 s 0.52 s 0.47 s
99th 0.8 s 0.82 s 0.69 s 0.74 s 0.82 s

Relative Peak Landing Force

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years
1st 16.6 N/kg 19.41 N/kg 17.57 N/kg 17.59 N/kg 13.67 N/kg
25th 31.56 N/kg 30.43 N/kg 34.56 N/kg 30.76 N/kg 27.06 N/kg
50th 40.49 N/kg 40.52 N/kg 43.77 N/kg 39.44 N/kg 32.71 N/kg
75th 53.3 N/kg 54.2 N/kg 58.33 N/kg 48.27 N/kg 42.48 N/kg
99th 85.76 N/kg 81.42 N/kg 88.19 N/kg 84.12 N/kg 75.57 N/kg

Peak Landing Force Asymmetry

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years
1st 1.1 % 0.6 % 0.6 % 1.4 % 4.1 %
25th 13.5 % 14.4 % 14.1 % 12.3 % 16.5 %
50th 25.6 % 26.4 % 25.2 % 20.2 % 29.5 %
75th 37.9 % 38.5 % 37.1 % 36 % 40.6 %
99th 71.9 % 62.1 % 67.4 % 71.7 % 62.3 %

DJ - Female

Row

Text

  SYSTEM:
ForceDecks
  TEST:
Drop Jump
  POPULATION:
Allied Health - Female



Row

RSI

Contact Time

Row

Relative Peak Landing Force

Peak Landing Force Asymmetry

Row

RSI

Percentile ALL 10-20 years 20-30 years 30-40 years
1st 0.44 0.59 0.66 0.46
25th 1.11 1.08 1.19 1.09
50th 1.42 1.43 1.53 1.29
75th 1.9 1.9 2 1.52
99th 2.8 2.55 2.86 2.2

Contact Time

Percentile ALL 10-20 years 20-30 years 30-40 years
1st 0.18 s 0.17 s 0.18 s 0.19 s
25th 0.28 s 0.3 s 0.25 s 0.32 s
50th 0.37 s 0.4 s 0.35 s 0.37 s
75th 0.49 s 0.52 s 0.45 s 0.45 s
99th 0.78 s 0.79 s 0.78 s 0.59 s

Relative Peak Landing Force

Percentile ALL 10-20 years 20-30 years 30-40 years
1st 13.9 N 14.97 N 17.36 N 15.78 N
25th 26.74 N 25.61 N 28.77 N 27.62 N
50th 34.63 N 33.29 N 35.18 N 32.39 N
75th 43.28 N 40.58 N 42.03 N 36.52 N
99th 65.03 N 61.6 N 62.51 N 59.8 N

Peak Landing Force Asymmetry

Percentile ALL 10-20 years 20-30 years 30-40 years
1st 0.6 % 1.3 % 1.8 % 6.2 %
25th 13.9 % 15 % 13.7 % 16.9 %
50th 25.9 % 25 % 25.9 % 28.7 %
75th 38 % 44.2 % 38.6 % 36.5 %
99th 65.9 % 64.8 % 68.8 % 63.1 %

SJ - Male

Row

Text

  SYSTEM:
ForceDecks
  TEST:
Squat Jump
  POPULATION:
Allied Health - Male



Row

Jump Height

RSI Modified

Row

Relative Concentric Peak Power

Concentric Force Asymmetry

Row

Jump Height

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 7 cm 6.7 cm 11.6 cm 7 cm 10.5 cm 7.1 cm
25th 22.7 cm 23.9 cm 28 cm 22.1 cm 21.2 cm 14.2 cm
50th 29.8 cm 29.8 cm 33.4 cm 29.2 cm 24.3 cm 19.5 cm
75th 36 cm 35.1 cm 38.2 cm 35.5 cm 29.4 cm 24.6 cm
99th 48.8 cm 47.2 cm 50.7 cm 45.8 cm 37.5 cm 30.5 cm

RSI Modified

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 9.61 7.89 15.57 9.19 19.11 15.35
25th 43.09 48.24 54.77 42 42.8 29.51
50th 63.73 66.87 71.15 60.3 51.54 35.21
75th 83.15 84.1 88.53 77.62 62.9 47.94
99th 128.78 128.24 132.63 123.28 87.78 80.22

Relative Concentric Peak Power

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 24 W/kg 26 W/kg 27 W/kg 24 W/kg 24 W/kg 22 W/kg
25th 42 W/kg 44 W/kg 46 W/kg 41 W/kg 37 W/kg 32 W/kg
50th 49 W/kg 49 W/kg 52 W/kg 48 W/kg 41 W/kg 34 W/kg
75th 56 W/kg 55 W/kg 59 W/kg 54 W/kg 49 W/kg 41 W/kg
99th 72 W/kg 74 W/kg 73 W/kg 72 W/kg 61 W/kg 64 W/kg

Concentric Force Asymmetry

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years 50-60 years
1st 0.1 % 0 % 0.1 % 0.2 % 1.4 % 0.4 %
25th 2.2 % 1.9 % 2.1 % 2.1 % 3.7 % 2.7 %
50th 4.4 % 3.8 % 4.4 % 4.6 % 6.3 % 5.2 %
75th 8.2 % 7.5 % 7.5 % 8.6 % 10 % 8.2 %
99th 17.9 % 16.3 % 16.6 % 18 % 16.8 % 17.5 %

SJ - Female

Row

Text

  SYSTEM:
ForceDecks
  TEST:
Squat Jump
  POPULATION:
Allied Health - Female



Row

Jump Height

RSI Modified

Row

Relative Concentric Peak Power

Concentric Force Asymmetry

Row

Jump Height

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years
1st 5 cm 14.2 cm 10 cm 9.7 cm 7.6 cm
25th 15.9 cm 20.7 cm 19.6 cm 17.7 cm 13.7 cm
50th 21.4 cm 24.8 cm 23.8 cm 21.3 cm 17.7 cm
75th 26.2 cm 28 cm 28.5 cm 25.2 cm 21.6 cm
99th 39 cm 34 cm 37.3 cm 36.2 cm 35 cm

RSI Modified

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years
1st 9.78 19.61 15.71 15.33 10.27
25th 31.38 44.27 41.36 39.95 23.2
50th 47.47 55.78 54.74 54.9 36.65
75th 61.64 67.64 68.74 62.22 48.55
99th 103.26 101.61 93.92 96.12 71.92

Relative Concentric Peak Power

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years
1st 19 W/kg 30 W/kg 28 W/kg 22 W/kg 26 W/kg
25th 34 W/kg 39 W/kg 37 W/kg 33 W/kg 31 W/kg
50th 40 W/kg 44 W/kg 42 W/kg 41 W/kg 34 W/kg
75th 46 W/kg 48 W/kg 47 W/kg 46 W/kg 40 W/kg
99th 63 W/kg 61 W/kg 60 W/kg 56 W/kg 47 W/kg

Concentric Force Asymmetry

Percentile ALL 10-20 years 20-30 years 30-40 years 40-50 years
1st 0.1 % 0 % 0.1 % 0.2 % 0.5 %
25th 2.5 % 3 % 2.2 % 2.1 % 2.3 %
50th 5.8 % 6.2 % 4.6 % 5.1 % 6.5 %
75th 9.6 % 8.4 % 7.6 % 9.7 % 9.3 %
99th 19.8 % 18.4 % 17.5 % 20.1 % 20.1 %